Model | TA622A | TA622B | TA622C | |
Measurement Method | Integral type | Integral type | Split Type | |
Temperature | Range | -40℃ ~ 80℃ / -40℉ ~ 176℉ | ||
Accuracy | ±0.5℃ / ±1℉ | |||
Resolution | ≤80: 0.01℃ / 0.01℉; >80: 0.01℉; ≥100: 0.1℉ | |||
Relative Humidity | Range | -40℃ ~ 80℃ / -40℉ ~ 176℉ | ||
Accuracy | ±0.5℃ / ±1℉ | |||
Resolution | ≤80: 0.01℃ / 0.01℉; >80: 0.01℉; ≥100: 0.1℉ | |||
Display | VA color screen display, 4 digits, max 9999 | |||
Sensor | High precision digital sensor, SENSIRION SHT C3 | |||
Measurement Speed | 10 times/s | |||
Model | TA622A | TA622B | TA622C | |
Wet-Bulb Temperature. | ✓ | ✓ | ✓ | |
Dew Point Temp. | ✓ | ✓ | ✓ | |
℃ / ℉ Switching | ✓ | ✓ | ✓ | |
Data Hold | ✓ | ✓ | ✓ | |
Max | ✓ | ✓ | ✓ | |
Min | ✓ | ✓ | ✓ | |
Avg. | ✓ | ✓ | ✓ | |
Upper / Lower Alarm | ✓ | ✓ | ✓ | |
Data Recording | 8000 records | 4000 records | 4000 records | |
Alarm Mode | Buzzer + Number flashing | |||
Backlit Display | ✓ | ✓ | ✓ | |
Low Voltage Prompt | ✓ (below 4.2V) | |||
Auto Power Off | 15mins (can be canceled manually) | |||
USB Communications | - | - | ✓ | |
Model | TA622A | TA622B | TA622C | |
Operating Conditions | -10 ~ 50°C, max 80%RH, indoor altitude <2000m | |||
Storage Conditions | -10 ~ 50°C, max 70%RH, indoor altitude <2000m (remove the battery) | |||
Display Size | 53 x 44mm | |||
Power Supply | 3 x 1.5V AA (LR06) / USB micro interface 5V | |||
Product Size | 218 x 70 x 35mm | 218 x 70 x 35mm | Main machine: 177 x 70 x 35mm / Probe: | |
Product Weight | Approx.190g (not including battery) | Approx.190g (not including battery) | Approx.000g (not including battery) | |
Packing Quantity | 40pcs | |||
Packing Weight | 20.7kg | 22.2kg | 22kg | |
لن يتم نشر عنوان بريدك الإلكتروني. تم وضع علامة على الحقول المطلوبة
المنتجات الأخرى ذات الصلة التي تصفحها الزوار
الحد الأقصى لشراء هذا المنتج هو () قطعة