Model | TA623A | TA623B | |
Measurement Method | Built-in sensor | External sensor (line length 5m) | |
Temperature | Range | -20℃ ~ 80℃ / -4℉ ~ 176℉ | |
Accuracy | ±1℃ / ±2℉ | ||
Resolution | 0.1℃; <100℉: 0.1℉, ≥100℉: 1℉ | ||
Relative Humidity | Range | 0 ~ 100%RH | |
Accuracy | ±4%RH | ||
Resolution | <100%RH: 0.1; ≥100%RH: 1 | ||
Temperature Alarm Setting | Hi | -19℃ ~ 60℃ / -2℉ ~ 140℉ | |
Low | -20℃ ~ 59℃ / -4℉ ~ 139℉ | ||
Humidity Alarm Setting | Hi | 2 ~ 99%RH | |
Low | 1 ~ 98%RH | ||
Alarm Time Setting Range | 6s ~ 120s, Defoult 6s | ||
Display | LED digital tube, single character 1.8'' inches | ||
Sensor | High precision digital sensor | ||
Measurement Speed | 2 times/s | ||
Model | TA623A | TA623B | |
℃ / ℉ Switching | ✓ | ||
Over range display | Hi / Lo | ||
Upper / Lower Alarm | ✓ | ||
Alarm Mode | Buzzer / Screen flashes | ||
Alarm Tone | ✓ | ||
Alarm Output | 3.5mm port, DC 5 to 12V | ||
Fixed Mode | Support / Wall hanging / Hanging / 1/4 "Copper nut | ||
Model | TA623A | TA623B | |
Operating Conditions | -20 ~ 80°C, max 80%RH, indoor altitude <2000m | ||
Storage Conditions | -10 ~ 50°C, max 70%RH, indoor altitude <2000m | ||
Power Supply | Tpye-C port, DC 5V / 1A | ||
Product Size | 323 x 173 x 40mm | ||
Product Weight | Approx.700g | Approx.730g | |
Packing Quantity | 10pcs | ||
Packing Weight | 13.7kg | 14kg | |
| Category | Name | Size | Updated | Download |
|---|---|---|---|---|
| User Manual | TA623 Series User Manual.pdf | 1.99MB | 2024-11-21 | |
| Product Certificates | TA623 Series CE EMC Certificate.pdf | 0.61MB | 2024-09-19 |
لن يتم نشر عنوان بريدك الإلكتروني. تم وضع علامة على الحقول المطلوبة
المنتجات الأخرى ذات الصلة التي تصفحها الزوار
الحد الأقصى لشراء هذا المنتج هو () قطعة