Special device from Easy Test
LABORATORY pH / CONDUCTIVITY / SALINITY METER
CPC-511
Easy in use laboratory measuring device, which measures pH, mV (redox potential), conductivity, salinity, TDS and temperature.
The set includes CT2B-121 temperature probe with Pt-1000B resistor, accurate ECF-1 conductivity cell and EPS-1 pH electrode for measurements in clean water. It should not be used in other types of liquids. Measurements in liquids with sediments should be made with use of IJ-44A pH electrode. Its unusual construction ”intermediate junction” protects the real junction (diaphragma) of the electrode against clogging, ensures stable measurements in these types of liquids or semi-liquid masses, in which other electrodes stop working quickly. When properly handled and maintained the electrode's lifetime is longer than the standard electrodes.
TECHNICAL DATA
Function | pH | mV | Conductivity/ Salinity | Temperature |
---|---|---|---|---|
Range | -2.00 ÷ 16.00 pH | ±1999 mV | 0 ÷ 1000 mS/cm (autorange) / 0 ÷ 200 g/l KCl 0 ÷ 250 g/l NaCl | -50.0 ÷ 199.9°C |
Accuracy (±1 digit) | ±0.01 pH* | ±1 mV* | ±0.25%* / salinity 2 %* | ±0.1 °C** |
Temperature compensation | -5.0 ÷ 110.0 °C | - | -5.0 ÷ 70.0 °C | - |
Input impedance | >1012Ω | >1012Ω | - | - |
α coefficient | - | - | 2%/°C constant | - |
K constant | - | - | 0.010 ÷ 19.999 cm-1 | - |
Temperature sensor | Pt-1000 standard or accurate | |||
Power supply | 12 V / 100 mA power adapter | |||
Weight | 520 g | |||
Dimensions (mm) | L = 200, W = 180, H = 20/50 |
* | The accuracy of the meter only. |
** | The accuracy of the meter only. The total error includes the meters and probe’s accuracy. In the range 0 ÷ 100 °C the acceptable error of the probe with Pt-1000B resistor: ±0.8& deg;C, with Pt-1000A resistor: ±0.35 °C. |
Manufacturer | .... |
---|---|
Dimensions | .. × .. cm |
Weight | 00gm |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.