The Tenmars TM-288 is a compact heat stress meter that shows the WBGT index together with black globe temperature, air temperature and relative humidity. It complies with JIS B 7922 Level 2, has a Ø40 mm black globe, a three-stage WBGT alarm and indoor / outdoor modes.
The Tenmars TM-288 is a compact heat stress meter that measures the Wet Bulb Globe Temperature (WBGT) index together with the black globe temperature (TG), the air temperature (TA) and the relative humidity (%RH). It complies with JIS B 7922 Level 2 and uses a high-sensitive capacitive humidity sensor, a bandgap temperature sensor and a plastic black globe of Ø40 mm diameter.
The WBGT range is 0 to 50.0 °C with 0.1 resolution and a tolerance of ±2.0 °C between 15 and 40 °C. The meter can be used in three ways: on an arm band, on a tripod or hanging. The measurement mode is selectable between outdoor and indoor (default is OUT), the reading is refreshed every 20 seconds, and the front panel carries four heat hazard levels: Caution, Extreme caution, Danger and Extreme danger.
The instrument measures 116 x 60 x 50 mm, weighs 80 g without the battery and runs on one 3V CR2032 cell for up to about 500 hours (alarm not provided).
| Manufacturer | Tenmars |
|---|---|
| Model | TM-288 |
| Standard | In compliance with JIS B 7922 Level 2 |
| Measured Parameters | WBGT, black globe temperature (TG), air temperature (TA), humidity (%RH) |
| WBGT Measuring Range | 0 to 50.0 °C (32.0 to 122.0 °F) |
| WBGT Resolution | 0.1 °C / 0.1 °F |
| WBGT Tolerance (at 15 to 40 °C) | ±2.0 °C (±3.6 °F) |
| Black Globe Temperature (TG) Measuring Range | 0 to 80.0 °C (32.0 to 176.0 °F) |
| Black Globe Temperature (TG) Resolution | 0.1 °C / 0.1 °F |
| Black Globe Temperature (TG) Tolerance (at 15 to 40 °C) | ±0.6 °C (±1.1 °F) |
| Air Temperature (TA) Measuring Range | 0 to 50.0 °C (32.0 to 122.0 °F) |
| Air Temperature (TA) Resolution | 0.1 °C / 0.1 °F |
| Air Temperature (TA) Tolerance (at 15 to 40 °C) | ±0.6 °C (±1.1 °F) |
| Humidity Measuring Range | 0 to 100 %RH |
| Humidity Resolution | 0.1 %RH |
| Humidity Tolerance (at 25 °C) | ±5.0 %RH (30.0 to 90.0 %RH); ±7.0 %RH (<30.0 %RH and >90.0 %RH) |
| Sensors | High-sensitive capacitive humidity sensor; bandgap temperature sensor |
| Black Globe | Plastic, Ø40 mm diameter |
| Sampling Interval | Every 20 seconds |
| Measurement Mode | Outdoor or indoor selectable (default is OUT) |
| Temperature Unit | °C or °F selectable |
| Alarm | Three-stage WBGT alarm, cyclic setting, including mute |
| Operating Wind Speed | 0.3 m/s or above |
| Mounting | Arm band, tripod or hanging |
| Power | 3V CR2032 x 1, with low voltage indicator |
| Battery Life | Up to about 500 hours (alarm not provided) |
| Dimensions | 116 x 60 x 50 mm (L x W x H) |
| Weight | 80 g (excluding battery weight) |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.