Model | TA653A | TA653B | |
Measurement Method | Built-in sensor | ||
Frequency Weight | A | ||
Range | 30 ~ 130dB | ||
Accuracy | ±1.5dB (sound pressure reference, 94@1kHz) | ||
Display | 3 digits, max 999, single character 4-inch | ||
Resolution | 0.1dB (<100); 1dB (≥100) | ||
Sensor | Highly sensitive capacitive microphone (1/2) | ||
Frequency Response | 31.5Hz ~ 8kHz | ||
Time Weighting | FAST: 0.5s | ||
Measurement Speed | 2 times/s | ||
Model | TA653A | TA653B | |
Upper / Lower Alarm | ✓ | ||
Alarm Indicator | ✓ | ||
Analog Bar Display | ✓ | ||
Alarm Mode | Sound + Light | ||
Alarm Output | 12V high level | ||
Data Recording | - | 2s for one year | |
USB Communications | - | ✓ | |
Model | TA653A | TA653B | |
Operating Conditions | 0 ~ 40°C, max 80%RH, indoor altitude <2000m | ||
Storage Conditions | -10 ~ 60°C, max 70%RH, indoor altitude <2000m (remove the battery) | ||
Power Supply | USB Type-C, 5V / 1A | ||
Product Size | 323 x 173 x 40mm | ||
Product Weight | Approx.980g | ||
Packing Quantity | 10pcs | ||
Packing Weight | 17kg | 17.3kg | |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.