The Konica Minolta SPAD-502Plus is a compact handheld meter that measures the chlorophyll content of plant leaves without cutting or damaging them. It displays SPAD values from -9.9 to 199.9, stores up to 30 readings with trend graph and average, and is IPX-4 water-resistant.
The SPAD-502Plus is a compact, lightweight handheld meter that gives an indication of the amount of chlorophyll present in plant leaves without causing damage to the plant. The chlorophyll content of a leaf is related to the condition of the plant, so the reading can be used to determine when additional fertilizer is necessary, helping growers and researchers improve crop quality and increase crop yield.
The meter determines the relative amount of chlorophyll by measuring the absorbance of the leaf in two wavelength regions, red and near-infrared, and calculates a numerical SPAD value that is proportional to the amount of chlorophyll in the leaf. The measured SPAD value increases in proportion to the amount of nitrogen present in the leaf, which makes the instrument a practical tool for nitrogen fertilizer management.
Measurements are taken by simply inserting a leaf and closing the measuring head; the leaf does not have to be cut, so the same leaf can be measured throughout the growing process. The SPAD series is used on a wide variety of plants, including wheat, rice, corn and cotton.
| Manufacturer | Konica Minolta |
|---|---|
| Model | SPAD-502Plus |
| Measurement subject | Crop leaves |
| Measurement method | Optical density difference at 2 wavelengths |
| Measurement area | 2 mm × 3 mm |
| Subject thickness | 1.2 mm maximum |
| Subject insertion depth | 12 mm (with stopper having position adjustable from 0 to 6 mm) |
| Light source | 2 LED elements |
| Receptor | 1 SPD (silicon photodiode) |
| Display | LCD panel showing 4-digit measurement value (values shown to first decimal place) and 2-digit number of measurements; trend graph of values in memory can also be shown |
| Display range | -9.9 to 199.9 SPAD units |
| Memory function | Memory capacity for up to 30 values; calculation/display of average of data in memory also possible |
| Power | 2 AA-size alkaline batteries |
| Battery performance | More than 20,000 measurements (when using new alkaline batteries under Konica Minolta test conditions) |
| Minimum measurement interval | Approx. 2 seconds |
| Accuracy | Within ±1.0 SPAD units (for SPAD value between 0.0 and 50.0 under normal temperature/humidity); an asterisk (*) is added to the display when the measurement exceeds 50.0 SPAD units |
| Repeatability | Within ±0.3 SPAD units (for SPAD value between 0.0 and 50.0, with no change in sample position) |
| Reproducibility | Within ±0.5 SPAD units (for SPAD value between 0.0 and 50.0, with no change in sample position) |
| Temperature drift | Within ±0.04 SPAD units/°C |
| Operation temperature/humidity range | 0 to 50 °C; relative humidity of 85% or less (at 35 °C) with no condensation |
| Storage temperature/humidity range | -20 to 55 °C; relative humidity of 85% or less (at 35 °C) with no condensation |
| Water resistance | IPX-4 (not immersible) |
| Other functions | Warning buzzer; user compensation factor |
| Dimensions (W × H × D) | 78 × 164 × 49 mm |
| Weight | 200 g (excluding batteries) |
| Standard accessories | Depth stop; strap; 2 AA-size alkaline batteries; soft case; reading checker |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.